Decentraweb Deployments
Mainnet and Testnet Contracts
Discover our Contract Addresses for Ethereum and Polygon networks
Ethereum Mainnet
Name | Contract Address |
---|---|
$DWEB Token | 0xE7f58A92476056627f9FdB92286778aBd83b285F |
Decentraweb Registry | 0x8eb93AB94A6Afa8d416aB1884Ebb5A3f00920a7A |
Default Reverse Resolver | 0x7d770Cfe9608Ff3AA3F5A34bdCd27c3870a370Da |
Public Resolver | 0xf157D3559DF1F8c69cb757A1A2cdF8736618E083 |
Reverse Registrar | 0x3D8f878584199e47a2d40A1E269042E10aa50754 |
Root Registrar Controller | 0xcCbCa4F9651Ef122D58d7EC5acCa27D806840209 |
$DWEB Staking | 0x7aA1f1A3c2BBfB7802313b6f18a2fc408A030564 |
Ethereum Testnet (Goerli)
Name | Contract Address |
---|---|
$DWEB Token | 0x174db1922A6De366E253084ce7912463E57C11ae |
Decentraweb Registry | 0x33564B7b69E385615Db1e26A0fF917F3B2992c87 |
Default Reverse Resolver | 0xfF2e022F4D45ef8D4c7eA73f4dE2D63C8d437F2e |
Public Resolver | 0xfE3146317183cBdebDeE12c3584141Fb15a80668 |
Reverse Registrar | 0xA6E4607755F1cbF45E6f9e0840d3Be3075F3d729 |
Root Registrar Controller | 0x94281bc70d6D62cc1DEb81A44b62cc7Fa22B10be |
Matic (Polygon) Mainnet
Name | Contract Address |
---|---|
$DWEB Token | 0x8839e639F210B80ffea73AedF51baed8DAc04499 |
Decentraweb Registry | 0x9f3eadf2360Dc4432a003699398169A2c7C10211 |
Default Reverse Resolver | 0xeEc93022ec031d6AD2E35AA36edFE80d73F8808a |
Public Resolver | 0xEF2a00dc4ecA8174Bcf59dd8e124ba8f99307FF8 |
Reverse Registrar | 0x662b0b6253e44F56DF387aCabd86A69D1e2A8cA9 |
Root Registrar Controller | 0x38CcdB2660C63374e475090aAbE4F8339Cf4232E |
$DWEB Staking | 0x5DB2dE06eD6797E180cD432Ff0BeC6332a34C18E |
Matic (Polygon) Testnet (Mumbai)
Name | Contract Address |
---|---|
$DWEB Token | 0x2Bdd2aC5329579FE1E4110b88Cbb9c43445D13ac |
Decentraweb Registry | 0x7237E2188Ce96925E28654AF34Fa6b0937Ef4575 |
Default Reverse Resolver | 0x73a29347BFECa3fDDD5354B75E02A10B2E718407 |
Public Resolver | 0xfCea3D3353CFD21861D1dC1caE8aD39Db017ee73 |
Reverse Registrar | 0x36E8A0f10c5C2d1ccE81974133cAE4F583daE3e9 |
Root Registrar Controller | 0x957B1254c0944531C2fcE5a4d2C80Bf239574f1f |
Last updated